… this is a continuation of the previous page.
If you want to send or receive money via wire transfer, you can use these swift codes to find the appropriate bank and branch swift code.
A “bank BIC code” is another name for a “bank SWIFT code,” but they both mean the same thing. These SWIFT codes will be displayed as a string (unique identifier) of 8-11 characters, conveying data like the sending and receiving banks’ locations.
The swift codes listed here can be used in international wire transfers, bank wires, and ACH, DDA, and EC transfers. This special page of bank swift codes facilitates euro and dollar business payments and bank transfers for companies based both offshore and onshore through the swift library.
The SWIFT codes for the various banks in Bangladesh are listed below. Only active participants connected to the SWIFT network have these SWIFT codes. The list does not include participant codes for passive participants.
The list of banks is listed in alphabetical order. We recommend you view these tables in desktop view because, on mobile, you won’t be able to view the complete details.
Below you can browse through all available bank swift codes in Bangladesh (BD BIC Codes).
Bank | Branch | City | Swift | |
DHAKA BANK LIMITED | (ISLAMIC BANKING BRANCH) | DHAKA | DHBLBDDHIB1 | |
DHAKA BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | DHBLBDDHMKH | |
DHAKA BANK LIMITED | (TRADE OPERATION) | CHITTAGONG | DHBLBDDHTOC | |
DHAKA BANK LIMITED | – | DHAKA | DHBLBDDHXXX | |
DHAKA BANK LIMITED | (DEPZ BRANCH) | SAVAR | DHBLBDDH212 | |
DHAKA BANK LIMITED | (TRADE OPERATION) | DHAKA | DHBLBDDHTOD | |
DHAKA STOCK EXCHANGE LTD | – | DHAKA | XDHABDD1XXX | |
DUTCH-BANGLA BANK LTD | (LOCAL OFFICE) | DHAKA | DBBLBDDH101 | |
DUTCH-BANGLA BANK LTD | (AGRABAD BRANCH) | CHITTAGONG | DBBLBDDH102 | |
DUTCH-BANGLA BANK LTD | (NABABPUR BRANCH) | DHAKA | DBBLBDDH104 | |
DUTCH-BANGLA BANK LTD | (MOTIJHEEL FOREIGN EXCHANGE BRANCH) | DHAKA | DBBLBDDH105 | |
DUTCH-BANGLA BANK LTD | (NARAYANGONJ BRANCH) | NARAYANGANJ | DBBLBDDH106 | |
DUTCH-BANGLA BANK LTD | (KAWRAN BAZAR BRANCH) | DHAKA | DBBLBDDH107 | |
DUTCH-BANGLA BANK LTD | (BABURHAT BRANCH) | NARSINGHDI | DBBLBDDH109 | |
DUTCH-BANGLA BANK LTD | (DHANMONDI BRANCH) | DHAKA | DBBLBDDH110 | |
DUTCH-BANGLA BANK LTD | (B.B ROAD BRANCH) | NARAYANGANJ | DBBLBDDH111 | |
DUTCH-BANGLA BANK LTD | (MOHAKHALI BRANCH) | DHAKA | DBBLBDDH114 | |
DUTCH-BANGLA BANK LTD | (GULSHAN BRANCH) | DHAKA | DBBLBDDH116 | |
DUTCH-BANGLA BANK LTD | (UTTARA BRANCH) | DHAKA | DBBLBDDH117 | |
DUTCH-BANGLA BANK LTD | (ISLAMPUR BRANCH) | DHAKA | DBBLBDDH118 | |
DUTCH-BANGLA BANK LTD | (DHAKA EPZ BRANCH) | DHAKA | DBBLBDDH122 | |
DUTCH-BANGLA BANK LTD | (KHATUNGONJ BRANCH) | CHITTAGONG | DBBLBDDH155 | |
DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICES) | DHAKA | DBBLBDDHCTS | |
DUTCH-BANGLA BANK LTD | – | DHAKA | DBBLBDDHXXX | |
DUTCH-BANGLA BANK LTD | (BANANI BRANCH) | DHAKA | DBBLBDDH103 | |
DUTCH-BANGLA BANK LTD | (OFFSHORE BANKING UNIT, CHITTAGONG) | CHITTAGONG | DBBLBDDH901 | |
DUTCH-BANGLA BANK LTD | (OFFSHORE BANKING UNIT, DHAKA) | DHAKA | DBBLBDDH902 | |
DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICES – CHITTAGONG) | CHITTAGONG | DBBLBDDH996 | |
DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICE – NARAYANGANJ) | NARAYANGANJ | DBBLBDDH994 | |
DUTCH-BANGLA BANK LTD | (CENTRALIZED TRADE SERVICE – MOTIJHEEL) | DHAKA | DBBLBDDH995 | |
EASTERN BANK LTD. | (HEAD OFFICE) | DHAKA | EBLDBDDH001 | |
EASTERN BANK LTD. | (PRINCIPAL BRANCH) | DHAKA | EBLDBDDH002 | |
EASTERN BANK LTD. | (AGRABAD BRANCH) | CHITTAGONG | EBLDBDDH003 | |
EASTERN BANK LTD. | (KHULNA BRANCH) | KHULNA | EBLDBDDH004 | |
EASTERN BANK LTD. | (MOTIJHEEL BRANCH) | DHAKA | EBLDBDDH005 | |
EASTERN BANK LTD. | (KHATUNGONJ BRANCH) | CHITTAGONG | EBLDBDDH006 | |
EASTERN BANK LTD. | (ENGLISH ROAD BRANCH) | DHAKA | EBLDBDDH007 | |
EASTERN BANK LTD. | (LALDIGHIR PAAR BRANCH) | SYLHET | EBLDBDDH008 | |
EASTERN BANK LTD. | (MOULVI BAZAR BRANCH) | SYLHET | EBLDBDDH009 | |
EASTERN BANK LTD. | (JESSORE BRANCH) | JESSORE | EBLDBDDH010 | |
EASTERN BANK LTD. | (GULSHAN BRANCH) | DHAKA | EBLDBDDH011 | |
EASTERN BANK LTD. | (JUBILEE ROAD BRANCH) | CHITTAGONG | EBLDBDDH012 | |
EASTERN BANK LTD. | (CHAWK MUGHULTULY BRANCH) | DHAKA | EBLDBDDH013 | |
EASTERN BANK LTD. | (SONARGAON ROAD BRANCH) | DHAKA | EBLDBDDH014 | |
EASTERN BANK LTD. | (STATION ROAD BRANCH) | CHITTAGONG | EBLDBDDH015 | |
EASTERN BANK LTD. | (RAJSHAHI BRANCH) | RAJSHAHI | EBLDBDDH016 | |
EASTERN BANK LTD. | (DHANMONDI BRANCH) | DHAKA | EBLDBDDH017 | |
EASTERN BANK LTD. | (BOGRA BRANCH) | BOGRA | EBLDBDDH018 | |
EASTERN BANK LTD. | (O.R. NIZAM ROAD BRACH) | CHITTAGONG | EBLDBDDH019 | |
EASTERN BANK LTD. | (CHOUHATTA BRANCH) | SYLHET | EBLDBDDH020 | |
EASTERN BANK LTD. | (MIRPUR BRANCH) | DHAKA | EBLDBDDH021 | |
EASTERN BANK LTD. | (UTTARA BRANCH) | DHAKA | EBLDBDDH022 | |
EASTERN BANK LTD. | – | DHAKA | EBLDBDDHXXX | |
EASTERN BANK LTD. | (EBL OFF-SHORE BANKING UNIT) | DHAKA | EBLDBDDHOBU | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (MOTIJHEEL BRANCH) | DHAKA | EXBKBDDH001 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (PANTHAPATH BRANCH) | DHAKA | EXBKBDDH002 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (AGRABAD BRANCH) | CHITTAGONG | EXBKBDDH003 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (KHATUNGONJ BRANCH) | CHITTAGONG | EXBKBDDH004 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (IMAMGONJ BRANCH) | DHAKA | EXBKBDDH006 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (GULSHAN BRANCH) | DHAKA | EXBKBDDH007 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (NARAYANGONJ BRANCH) | NARAYANGANJ | EXBKBDDH011 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (RAJUK AVENUE BRANCH) | DHAKA | EXBKBDDH013 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (NEW ESKATON BRANCH) | DHAKA | EXBKBDDH014 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (UTTARA) | DHAKA | EXBKBDDH015 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (MIRPUR BRANCH) | DHAKA | EXBKBDDH017 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (ELEPHANT ROAD BRANCH) | DHAKA | EXBKBDDH019 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (BOGRA BRANCH) | BOGRA | EXBKBDDH021 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (MALIBAGH BRANCH) | DHAKA | EXBKBDDH023 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (C.D.A. AVENUE BRANCH) | CHITTAGONG | EXBKBDDH026 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (BASHUNDHARA ROAD BRANCH) | DHAKA | EXBKBDDH029 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (KARWAN BAZAR BRANCH) | DHAKA | EXBKBDDH035 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (HEAD OFFICE CORPORATE BRANCH) | DHAKA | EXBKBDDH039 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (SHEIKH MUJIB ROAD BRANCH) | CHITTAGONG | EXBKBDDH083 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | – | DHAKA | EXBKBDDHXXX | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (NAWABPUR BRANCH) | DHAKA | EXBKBDDH010 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (JUBILEE ROAD) | CHITTAGONG | EXBKBDDH018 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (SYLHET BRANCH) | SYLHET | EXBKBDDH009 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (PALTAN BRANCH) | DHAKA | EXBKBDDH045 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (BANANI BRANCH) | DHAKA | EXBKBDDH061 | |
EXPORT IMPORT BANK OF BANGLADESH LTD | (GARIB-E-NEWAZ BRANCH) | DHAKA | EXBKBDDH067 | |
FIRST SECURITY ISLAMI BANK LIMITED | (KARWAN BAZAR BRANCH) | DHAKA | FSEBBDDHKAR | |
FIRST SECURITY ISLAMI BANK LIMITED | (AGRABAD) | CHATTOGRAM | FSEBBDDHAGR | |
FIRST SECURITY ISLAMI BANK LIMITED | (BANANI BRANCH) | DHAKA | FSEBBDDHBAN | |
FIRST SECURITY ISLAMI BANK LIMITED | (BANGSHAL) | DHAKA | FSEBBDDHBNG | |
FIRST SECURITY ISLAMI BANK LIMITED | (CENTRAL TRADE PROCESSING CENTRE,DHAKA) | DHAKA | FSEBBDDHCTD | |
FIRST SECURITY ISLAMI BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | FSEBBDDHDHA | |
FIRST SECURITY ISLAMI BANK LIMITED | (DILKUSHA) | DHAKA | FSEBBDDHDIL | |
FIRST SECURITY ISLAMI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | FSEBBDDHGUL | |
FIRST SECURITY ISLAMI BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | FSEBBDDHJUB | |
FIRST SECURITY ISLAMI BANK LIMITED | (KHATUNGONG) | CHATTOGRAM | FSEBBDDHKTG | |
FIRST SECURITY ISLAMI BANK LIMITED | (MOHAKHALI) | DHAKA | FSEBBDDHMKH | |
FIRST SECURITY ISLAMI BANK LIMITED | (MOTIJHEEL BRANCH, MOTIJHEEL C/A,DHAKA) | DHAKA | FSEBBDDHMOT | |
FIRST SECURITY ISLAMI BANK LIMITED | – | DHAKA | FSEBBDDHXXX | |
FIRST SECURITY ISLAMI BANK LIMITED | (SYLHET BRANCH) | SYLHET | FSEBBDDHSYL | |
FIRST SECURITY ISLAMI BANK LIMITED | (TOPKHANA ROAD BRANCH) | DHAKA | FSEBBDDHTOP | |
FIRST SECURITY ISLAMI BANK LIMITED | (OFFSHORE BANKING UNIT, HEAD OFFICE, DHAKA-1212) | DHAKA | FSEBBDDHOBU | |
FIRST SECURITY ISLAMI BANK LIMITED | (PRABARTAK MOR BRANCH) | CHATTOGRAM | FSEBBDDHPRA | |
GLOBAL ISLAMI BANK LIMITED | – | DHAKA | NGBLBDDHXXX | |
GLOBAL ISLAMI BANK LIMITED | (AGRABAD CORPORATE BRANCH) | CHATTOGRAM | NGBLBDDHAGC | |
GLOBAL ISLAMI BANK LIMITED | (CENTRALIZED TRADE SERVICE UNIT) | DHAKA | NGBLBDDHCTU |
To continue with the list, click the NEXT page number below…